The Wall Breaker we all know and love got a major revamp on the last Clash of Clans update; let's find out all the changes!
- 1. Damage vs Death Damage
- 2. Upgrade Chart
- 3. Wall Breakers and Jump Spells
- 4. Wall Breakers vs. Walls
Damage caused by a killed Wall Breaker
The most significant change we see when looking at the stats is the addition of Death Damage. But what is this, if the purpose of the Wall Breaker has always been to explode and die anyway? Starting on the Autumn 2020 update, the Wall Breaker makes 2 types of damage: Damage and Death Damage:
Damage is caused by the Wall Breaker killing himself when he reaches his target (usually a Wall).
Death Damage is done when the Wall Breaker gets killed before reaching any wall segment.
Even though both damages are multiplied by 40 against walls, as you level-up your Wall Breaker, the Death Damage starts to get significantly lower than the regular damage, so it gets more important to hit the walls for a massive damage.
Level | Damage | Damage when destroyed | Damage vs. walls | Damage when destroyed vs. Walls | Hitpoints | Training Cost | Research Cost | Research Time | Laboratory Level Required |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 240 | 240 | 20 | 600 | N/A | N/A | N/A |
2 | 10 | 9 | 400 | 360 | 24 | 800 | 100,000 | 12h | 2 |
3 | 15 | 13 | 600 | 520 | 29 | 1,000 | 250,000 | 1d 12h | 4 |
4 | 20 | 16 | 800 | 640 | 35 | 1,200 | 750,000 | 2d | 5 |
5 | 43 | 23 | 1,720 | 920 | 53 | 1,400 | 1,750,000 | 3d | 6 |
6 | 55 | 30 | 2,200 | 1,200 | 72 | 1,600 | 5,500,000 | 5d | 8 |
7 | 66 | 36 | 2,640 | 1,440 | 82 | 1,800 | 9,000,000 | 8d | 9 |
8 | 75 | 42 | 3,000 | 1,680 | 92 | 2,000 | 12,000,000 | 14d | 10 |
9 | 86 | 48 | 3,440 | 1,920 | 112 | 2,200 | 14,000,000 | 15d | 11 |
WALL BREAKERS AND JUMP SPELLS
Ah, might as well jump (jump)! Go ahead and jump!
However, is this a good tactic? We are not so sure. The longer the Wall Breaker has to run to explode any wall segment, the more likely they will get killed on the way.
Even though they do Death Damage, the recommendation is to still use Wall Breakers on the first layer of walls of the village and save the Jump Spell for the second and third layer. Running inside the village will make them a very easy target to multi-target defenses such as the Giga Tesla, Giga Inferno, Inferno Towers and Wizard Towers. Running long distances will also make them more susceptible to be hit by long-range defenses such as the Mortars and Eagle Artillery.
WALL BREAKERS VS. WALLS
The number of Wall Breakers required to break walls depends if they hit the wall and explode or if they are killed and only do death damage.
Number of Wall Breakers required to break through Walls if they explode | |||||||||||||||
Wall Level | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Breaker Level | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 6 | 7 | 9 | 12 | 15 | 18 | 21 | 24 |
2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | |
4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | |
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
Number of Wall Breakers required to break through Walls if they are killed | |||||||||||||||
Wall Level | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Breaker Level | 1 | 2 | 3 | 3 | 4 | 6 | 9 | 11 | 13 | 17 | 23 | 30 | 36 | 42 | 48 |
2 | 1 | 2 | 2 | 3 | 4 | 6 | 7 | 9 | 12 | 16 | 20 | 24 | 28 | 32 | |
3 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 11 | 14 | 17 | 20 | 23 | |
4 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 7 | 9 | 11 | 14 | 16 | 18 | |
5 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 13 | |
6 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | |
7 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | |
8 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | |
9 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 |
COMMENTS